| Rank | Boat | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3958 | LSC | Robin Tothill | 1.0 | 1.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
| 2nd | 3923 | LSC | Richard Beechy | 4.0 | (14.0 DNC) | 1.0 | 1.0 | 20.0 | 6.0 | |
| 3rd | 4023 | LSC | Colin Walker | (6.0) | 2.0 | 5.0 | 2.0 | 15.0 | 9.0 | |
| 4th | 3961 | LSC | Doug Rivers | 3.0 | 3.0 | (8.0) | 3.0 | 17.0 | 9.0 | |
| 5th | 3978 | LSC | Rodger Smith | 2.0 | 4.0 | 6.0 | (9.0) | 21.0 | 12.0 | |
| 6th | 3936 | LSC | Dave Gentle | 7.0 | 6.0 | (11.0) | 8.0 | 32.0 | 21.0 | |
| 7th | 3886 | LSC | Russell Tredgett | 8.0 | (14.0 DNF) | 10.0 | 5.0 | 37.0 | 23.0 | |
| 8th | 3909 | LSC | Richard Knight | (14.0 DNC) | 14.0 DNC | 4.0 | 6.0 | 38.0 | 24.0 | |
| 9th | 3881 | LSC | Tony Handfield | 5.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 | |
| 10th | 3977 | LSC | Peter Evans | (14.0 DNC) | 14.0 DNC | 7.0 | 7.0 | 42.0 | 28.0 | |
| 11th | 3983 | EYC | Cass Monk | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 44.0 | 30.0 | |
| 12th | 3648 | LSC | Nick Range | (14.0 DNC) | 14.0 DNC | 9.0 | 10.0 | 47.0 | 33.0 | |
| 13th | 3802 | LSC | Dave Braun | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com